You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Control
  1. 400011162: 4809000026_G
  2. 400011177: 4809000029_C
  3. 400011221: 4809000047_K
  4. 400011225: 4809000049_H
0 samples selected
Move selected samples to group
Flu
  1. 400011150: 4809000019_D
  2. 400011168: 4809000028_C
  3. 400011200: 4809000032_L
  4. 400011228: 4809000049_L
0 samples selected
Move selected samples to group
E-LPS
  1. 400011158: 4809000025_E
  2. 400011165: 4809000027_F
  3. 400011198: 4809000032_I
  4. 400011211: 4809000045_C
0 samples selected
Move selected samples to group
HKAL
  1. 400011153: 4809000019_J
  2. 400011188: 4809000053_K
  3. 400011194: 4809000032_A
  4. 400011195: 4809000032_B
0 samples selected
Move selected samples to group
HK E.coli
  1. 400011149: 4809000019_C
  2. 400011159: 4809000025_H
  3. 400011174: 4809000028_L
  4. 400011205: 4809000033_G
0 samples selected
Move selected samples to group
HKLP
  1. 400011181: 4809000029_J
  2. 400011182: 4809000029_K
  3. 400011210: 4809000045_B
  4. 400011223: 4809000049_C
0 samples selected
Move selected samples to group
HKSA
  1. 400011178: 4809000029_G
  2. 400011187: 4809000053_I
  3. 400011192: 4809000031_F
  4. 400011213: 4809000045_E
0 samples selected
Move selected samples to group
RSV
  1. 400011157: 4809000025_C
  2. 400011186: 4809000053_F
  3. 400011206: 4809000044_D
  4. 400011227: 4809000049_J
0 samples selected
Move selected samples to group
CpG
  1. 400011163: 4809000026_K
  2. 400011164: 4809000026_L
  3. 400011196: 4809000032_F
  4. 400011220: 4809000047_I
0 samples selected
Move selected samples to group
Ex-vivo
  1. 400011160: 4809000025_I
  2. 400011191: 4809000031_E
  3. 400011201: 4809000033_A
  4. 400011209: 4809000044_J
0 samples selected
Move selected samples to group
Flagellin
  1. 400011171: 4809000028_H
  2. 400011175: 4809000029_A
  3. 400011222: 4809000047_L
  4. 400011224: 4809000049_E
0 samples selected
Move selected samples to group
IFNa2b
  1. 400011151: 4809000019_G
  2. 400011154: 4809000021_A
  3. 400011189: 4809000031_A
  4. 400011217: 4809000047_B
0 samples selected
Move selected samples to group
IFNb
  1. 400011155: 4809000021_K
  2. 400011180: 4809000029_I
  3. 400011202: 4809000033_B
  4. 400011212: 4809000045_D
0 samples selected
Move selected samples to group
IFNg
  1. 400011173: 4809000028_J
  2. 400011183: 4809000029_L
  3. 400011207: 4809000044_E
  4. 400011219: 4809000047_H
0 samples selected
Move selected samples to group
IL-18
  1. 400011166: 4809000027_I
  2. 400011170: 4809000028_F
  3. 400011197: 4809000032_H
  4. 400011208: 4809000044_F
0 samples selected
Move selected samples to group
PAM3
  1. 400011152: 4809000019_I
  2. 400011172: 4809000028_I
  3. 400011193: 4809000031_L
  4. 400011214: 4809000045_F
0 samples selected
Move selected samples to group
PolyIC
  1. 400011184: 4809000053_B
  2. 400011185: 4809000053_D
  3. 400011190: 4809000031_C
  4. 400011218: 4809000047_E
0 samples selected
Move selected samples to group
R837
  1. 400011161: 4809000025_L
  2. 400011179: 4809000029_H
  3. 400011199: 4809000032_J
  4. 400011215: 4809000045_K
0 samples selected
Move selected samples to group
TNFa
  1. 400011167: 4809000028_A
  2. 400011176: 4809000029_B
  3. 400011203: 4809000033_C
  4. 400011226: 4809000049_I
0 samples selected
Move selected samples to group
Zymosan
  1. 400011156: 4809000025_B
  2. 400011169: 4809000028_D
  3. 400011204: 4809000033_D
  4. 400011216: 4809000047_A
0 samples selected
Move selected samples to group
Your bug report has been sent!