You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
B pneu Day 5
  1. 400013443: GSM983414
  2. 400013448: GSM983419
  3. 400013453: GSM983424
  4. 400013483: GSM983454
  5. 400013583: GSM983554
  6. 400013590: GSM983561
  7. 400013598: GSM983569
  8. 400013611: GSM983582
0 samples selected
Move selected samples to group
B pneu Day 4
  1. 400013440: GSM983411
  2. 400013449: GSM983420
  3. 400013454: GSM983425
  4. 400013480: GSM983451
  5. 400013542: GSM983513
  6. 400013546: GSM983517
  7. 400013582: GSM983553
  8. 400013589: GSM983560
  9. 400013597: GSM983568
  10. 400013610: GSM983581
0 samples selected
Move selected samples to group
B pneu Day 3
  1. 400013435: GSM983406
  2. 400013438: GSM983409
  3. 400013450: GSM983421
  4. 400013455: GSM983426
  5. 400013479: GSM983450
  6. 400013487: GSM983458
  7. 400013524: GSM983495
  8. 400013541: GSM983512
  9. 400013569: GSM983540
  10. 400013588: GSM983559
  11. 400013596: GSM983567
  12. 400013609: GSM983580
  13. 400013621: GSM983592
0 samples selected
Move selected samples to group
B pneu Day 2
  1. 400013437: GSM983408
  2. 400013446: GSM983417
  3. 400013451: GSM983422
  4. 400013456: GSM983427
  5. 400013469: GSM983440
  6. 400013486: GSM983457
  7. 400013540: GSM983511
  8. 400013545: GSM983516
  9. 400013566: GSM983537
  10. 400013581: GSM983552
  11. 400013587: GSM983558
  12. 400013595: GSM983566
  13. 400013608: GSM983579
  14. 400013620: GSM983591
0 samples selected
Move selected samples to group
B pneu Day 1
  1. 400013436: GSM983407
  2. 400013445: GSM983416
  3. 400013452: GSM983423
  4. 400013457: GSM983428
  5. 400013468: GSM983439
  6. 400013485: GSM983456
  7. 400013539: GSM983510
  8. 400013543: GSM983514
  9. 400013544: GSM983515
  10. 400013568: GSM983539
  11. 400013580: GSM983551
  12. 400013584: GSM983555
  13. 400013586: GSM983557
  14. 400013606: GSM983577
  15. 400013607: GSM983578
  16. 400013619: GSM983590
0 samples selected
Move selected samples to group
IA pneu Day 5
  1. 400013462: GSM983433
  2. 400013467: GSM983438
  3. 400013478: GSM983449
  4. 400013552: GSM983523
  5. 400013557: GSM983528
  6. 400013562: GSM983533
  7. 400013575: GSM983546
0 samples selected
Move selected samples to group
IA pneu Day 4
  1. 400013461: GSM983432
  2. 400013466: GSM983437
  3. 400013473: GSM983444
  4. 400013477: GSM983448
  5. 400013551: GSM983522
  6. 400013556: GSM983527
  7. 400013561: GSM983532
  8. 400013574: GSM983545
0 samples selected
Move selected samples to group
IA pneu Day 3
  1. 400013460: GSM983431
  2. 400013465: GSM983436
  3. 400013472: GSM983443
  4. 400013476: GSM983447
  5. 400013525: GSM983496
  6. 400013550: GSM983521
  7. 400013555: GSM983526
  8. 400013560: GSM983531
0 samples selected
Move selected samples to group
IA pneu Day 2
  1. 400013459: GSM983430
  2. 400013464: GSM983435
  3. 400013471: GSM983442
  4. 400013475: GSM983446
  5. 400013549: GSM983520
  6. 400013554: GSM983525
  7. 400013559: GSM983530
  8. 400013605: GSM983576
0 samples selected
Move selected samples to group
IA pneu Day 1
  1. 400013458: GSM983429
  2. 400013463: GSM983434
  3. 400013470: GSM983441
  4. 400013474: GSM983445
  5. 400013553: GSM983524
  6. 400013558: GSM983529
  7. 400013573: GSM983544
  8. 400013603: GSM983574
0 samples selected
Move selected samples to group
Mixed Day 5
  1. 400013579: GSM983550
  2. 400013618: GSM983589
0 samples selected
Move selected samples to group
Mixed Day 4
  1. 400013529: GSM983500
  2. 400013604: GSM983575
  3. 400013617: GSM983588
0 samples selected
Move selected samples to group
Mixed Day 3
  1. 400013528: GSM983499
  2. 400013578: GSM983549
  3. 400013616: GSM983587
0 samples selected
Move selected samples to group
Mixed Day 2
  1. 400013527: GSM983498
  2. 400013577: GSM983548
  3. 400013615: GSM983586
0 samples selected
Move selected samples to group
Mixed Day 1
  1. 400013526: GSM983497
  2. 400013576: GSM983547
  3. 400013614: GSM983585
0 samples selected
Move selected samples to group
SIRS Day 5
  1. 400013442: GSM983413
  2. 400013567: GSM983538
0 samples selected
Move selected samples to group
SIRS Day 4
  1. 400013441: GSM983412
  2. 400013533: GSM983504
  3. 400013572: GSM983543
  4. 400013585: GSM983556
  5. 400013594: GSM983565
  6. 400013602: GSM983573
0 samples selected
Move selected samples to group
SIRS Day 3
  1. 400013432: GSM983403
  2. 400013439: GSM983410
  3. 400013532: GSM983503
  4. 400013536: GSM983507
  5. 400013565: GSM983536
  6. 400013571: GSM983542
  7. 400013593: GSM983564
  8. 400013601: GSM983572
0 samples selected
Move selected samples to group
SIRS Day 2
  1. 400013433: GSM983404
  2. 400013444: GSM983415
  3. 400013482: GSM983453
  4. 400013531: GSM983502
  5. 400013535: GSM983506
  6. 400013538: GSM983509
  7. 400013548: GSM983519
  8. 400013564: GSM983535
  9. 400013570: GSM983541
  10. 400013592: GSM983563
  11. 400013600: GSM983571
  12. 400013613: GSM983584
0 samples selected
Move selected samples to group
SIRS Day 1
  1. 400013434: GSM983405
  2. 400013447: GSM983418
  3. 400013481: GSM983452
  4. 400013484: GSM983455
  5. 400013530: GSM983501
  6. 400013534: GSM983505
  7. 400013537: GSM983508
  8. 400013547: GSM983518
  9. 400013563: GSM983534
  10. 400013591: GSM983562
  11. 400013599: GSM983570
  12. 400013612: GSM983583
0 samples selected
Move selected samples to group
Healthy Control Day 5
  1. 400013489: GSM983460
  2. 400013491: GSM983462
  3. 400013493: GSM983464
  4. 400013495: GSM983466
  5. 400013497: GSM983468
  6. 400013499: GSM983470
  7. 400013501: GSM983472
  8. 400013503: GSM983474
  9. 400013505: GSM983476
  10. 400013507: GSM983478
  11. 400013509: GSM983480
  12. 400013511: GSM983482
  13. 400013513: GSM983484
  14. 400013515: GSM983486
  15. 400013517: GSM983488
  16. 400013519: GSM983490
  17. 400013521: GSM983492
  18. 400013523: GSM983494
0 samples selected
Move selected samples to group
Healthy Control Day 1
  1. 400013488: GSM983459
  2. 400013490: GSM983461
  3. 400013492: GSM983463
  4. 400013494: GSM983465
  5. 400013496: GSM983467
  6. 400013498: GSM983469
  7. 400013500: GSM983471
  8. 400013502: GSM983473
  9. 400013504: GSM983475
  10. 400013506: GSM983477
  11. 400013508: GSM983479
  12. 400013510: GSM983481
  13. 400013512: GSM983483
  14. 400013514: GSM983485
  15. 400013516: GSM983487
  16. 400013518: GSM983489
  17. 400013520: GSM983491
  18. 400013522: GSM983493
0 samples selected
Move selected samples to group
Your bug report has been sent!