You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
S. aureus
  1. 400016020: GSM173281
  2. 400016021: GSM173282
  3. 400016022: GSM173286
  4. 400016023: GSM173287
  5. 400016024: GSM173288
  6. 400016025: GSM173289
0 samples selected
Move selected samples to group
S. pneumoniae
  1. 400016014: GSM173210
  2. 400016015: GSM173266
  3. 400016016: GSM173269
  4. 400016017: GSM173272
  5. 400016018: GSM173276
  6. 400016019: GSM173279
0 samples selected
Move selected samples to group
Influenza
  1. 400016012: GSM173175
  2. 400016013: GSM173177
  3. 400016026: GSM173301
  4. 400016027: GSM173305
  5. 400016028: GSM173309
  6. 400016029: GSM173310
  7. 400016030: GSM173312
  8. 400016031: GSM173314
  9. 400016032: GSM173316
  10. 400016033: GSM173317
0 samples selected
Move selected samples to group
Your bug report has been sent!