You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Sepsis
  1. 400016269: S154114
  2. 400016270: S212463
  3. 400016271: S297580
  4. 400016272: S300271
  5. 400016275: S602395
  6. 400016276: S679797
  7. 400016277: S708631
  8. 400016279: S795380
  9. 400016280: S799587
  10. 400016281: S137731
  11. 400016282: S266144
  12. 400016285: S476146
  13. 400016286: S612920
  14. 400016288: S862476
  15. 400016289: S864637
  16. 400016290: S889485
  17. 400016291: S913994
  18. 400016292: S980414
  19. 400016299: S155286
  20. 400016306: S658301
  21. 400016307: S853176
  22. 400016310: S220171
  23. 400016311: S235545
  24. 400016314: S342306
  25. 400016317: S364132
  26. 400016318: S375523
  27. 400016323: S450578
  28. 400016324: S468026
  29. 400016325: S522087
  30. 400016327: S581691
  31. 400016329: S694402
  32. 400016332: S716574
  33. 400016333: S732740
  34. 400016334: S746024
  35. 400016336: S800267
  36. 400016337: S823914
  37. 400016338: S826967
0 samples selected
Move selected samples to group
No Sepsis
  1. 400016273: S362763
  2. 400016274: S583577
  3. 400016278: S749752
  4. 400016283: S377121
  5. 400016284: S402569
  6. 400016287: S673143
  7. 400016293: S145305
  8. 400016294: S288187
  9. 400016295: S366713
  10. 400016296: S602005
  11. 400016297: S993234
  12. 400016298: S104582
  13. 400016300: S245286
  14. 400016301: S290697
  15. 400016302: S310017
  16. 400016303: S417642
  17. 400016304: S504886
  18. 400016305: S583654
  19. 400016308: S890426
  20. 400016309: S911536
  21. 400016312: S237093
  22. 400016313: S332278
  23. 400016315: S346081
  24. 400016316: S355472
  25. 400016319: S379752
  26. 400016320: S416442
  27. 400016321: S439362
  28. 400016322: S449469
  29. 400016326: S568243
  30. 400016328: S669339
  31. 400016330: S695232
  32. 400016331: S701198
  33. 400016335: S770905
  34. 400016339: S929438
  35. 400016340: S941715
0 samples selected
Move selected samples to group
Healthy Control
  1. 400016341: S368122
  2. 400016342: S426114
  3. 400016343: S441023
  4. 400016344: S588252
  5. 400016345: S593805
  6. 400016346: S638416
  7. 400016347: S661337
  8. 400016348: S761306
  9. 400016349: S894650
  10. 400016350: S938264
  11. 400016351: S955712
0 samples selected
Move selected samples to group
Your bug report has been sent!