You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Asthmatics with systemic inflammation
  1. 400016604: SAMPLE 4
  2. 400016606: SAMPLE 6
  3. 400016611: SAMPLE 11
  4. 400016613: SAMPLE 13
  5. 400016617: SAMPLE 17
  6. 400016618: SAMPLE 18
  7. 400016619: SAMPLE 19
  8. 400016621: SAMPLE 21
  9. 400016624: SAMPLE 24
  10. 400016625: SAMPLE 25
  11. 400016631: SAMPLE 31
  12. 400016639: SAMPLE 39
  13. 400016640: SAMPLE 40
  14. 400016641: SAMPLE 41
  15. 400016646: SAMPLE 46
  16. 400016647: SAMPLE 47
  17. 400016648: SAMPLE 48
  18. 400016649: SAMPLE 49
0 samples selected
Move selected samples to group
Asthmatics without systemic inflammation
  1. 400016601: SAMPLE 1
  2. 400016603: SAMPLE 3
  3. 400016605: SAMPLE 5
  4. 400016607: SAMPLE 7
  5. 400016609: SAMPLE 9
  6. 400016610: SAMPLE 10
  7. 400016615: SAMPLE 15
  8. 400016620: SAMPLE 20
  9. 400016623: SAMPLE 23
  10. 400016627: SAMPLE 27
  11. 400016630: SAMPLE 30
  12. 400016632: SAMPLE 32
  13. 400016633: SAMPLE 33
  14. 400016634: SAMPLE 34
  15. 400016635: SAMPLE 35
  16. 400016642: SAMPLE 42
0 samples selected
Move selected samples to group
Healthy Control
  1. 400016602: SAMPLE 2
  2. 400016608: SAMPLE 8
  3. 400016612: SAMPLE 12
  4. 400016614: SAMPLE 14
  5. 400016616: SAMPLE 16
  6. 400016622: SAMPLE 22
  7. 400016626: SAMPLE 26
  8. 400016628: SAMPLE 28
  9. 400016629: SAMPLE 29
  10. 400016636: SAMPLE 36
  11. 400016637: SAMPLE 37
  12. 400016638: SAMPLE 38
  13. 400016643: SAMPLE 43
  14. 400016644: SAMPLE 44
  15. 400016645: SAMPLE 45
  16. 400016650: SAMPLE 50
0 samples selected
Move selected samples to group
Your bug report has been sent!