You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Sepsis
  1. 400017020: GSM2128393
  2. 400017021: GSM2128394
  3. 400017022: GSM2128395
  4. 400017023: GSM2128396
  5. 400017024: GSM2128397
  6. 400017025: GSM2128398
  7. 400017026: GSM2128399
  8. 400017027: GSM2128400
  9. 400017028: GSM2128401
  10. 400017029: GSM2128402
  11. 400017030: GSM2128403
  12. 400017031: GSM2128404
  13. 400017032: GSM2128405
  14. 400017033: GSM2128406
  15. 400017034: GSM2128407
  16. 400017035: GSM2128408
  17. 400017036: GSM2128409
  18. 400017037: GSM2128410
  19. 400017038: GSM2128411
  20. 400017039: GSM2128412
  21. 400017040: GSM2128413
0 samples selected
Move selected samples to group
Meningitis Sepsis
  1. 400017017: GSM2128390
  2. 400017018: GSM2128391
  3. 400017019: GSM2128392
0 samples selected
Move selected samples to group
Healthy Control
  1. 400016996: GSM2128369
  2. 400016997: GSM2128370
  3. 400016998: GSM2128371
  4. 400016999: GSM2128372
  5. 400017000: GSM2128373
  6. 400017001: GSM2128374
  7. 400017002: GSM2128375
  8. 400017003: GSM2128376
  9. 400017004: GSM2128377
  10. 400017005: GSM2128378
  11. 400017006: GSM2128379
  12. 400017007: GSM2128380
  13. 400017008: GSM2128381
  14. 400017009: GSM2128382
  15. 400017010: GSM2128383
  16. 400017011: GSM2128384
  17. 400017012: GSM2128385
  18. 400017013: GSM2128386
  19. 400017014: GSM2128387
  20. 400017015: GSM2128388
  21. 400017016: GSM2128389
0 samples selected
Move selected samples to group
Your bug report has been sent!