You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Blood_Sepsis_24h
  1. 400018237: GSM586708
  2. 400018238: GSM586709
  3. 400018239: GSM586710
  4. 400018240: GSM586711
0 samples selected
Move selected samples to group
Blood_Sepsis_6h
  1. 400018233: GSM586704
  2. 400018234: GSM586705
  3. 400018235: GSM586706
  4. 400018236: GSM586707
0 samples selected
Move selected samples to group
Blood_Sham
  1. 400018230: GSM586701
  2. 400018231: GSM586702
  3. 400018232: GSM586703
0 samples selected
Move selected samples to group
Lung_Sepsis_24h
  1. 400018215: GSM586686
  2. 400018216: GSM586687
  3. 400018217: GSM586688
  4. 400018218: GSM586689
0 samples selected
Move selected samples to group
Lung_Sepsis_6h
  1. 400018211: GSM586682
  2. 400018212: GSM586683
  3. 400018213: GSM586684
  4. 400018214: GSM586685
0 samples selected
Move selected samples to group
Lung_Sham
  1. 400018208: GSM586679
  2. 400018209: GSM586680
  3. 400018210: GSM586681
0 samples selected
Move selected samples to group
Liver_Sepsis_24h
  1. 400018204: GSM586675
  2. 400018205: GSM586676
  3. 400018206: GSM586677
  4. 400018207: GSM586678
0 samples selected
Move selected samples to group
Liver_Sepsis_6h
  1. 400018200: GSM586671
  2. 400018201: GSM586672
  3. 400018202: GSM586673
  4. 400018203: GSM586674
0 samples selected
Move selected samples to group
Liver_Sham
  1. 400018197: GSM586668
  2. 400018198: GSM586669
  3. 400018199: GSM586670
0 samples selected
Move selected samples to group
Spleen_Sepsis_24h
  1. 400018226: GSM586697
  2. 400018227: GSM586698
  3. 400018228: GSM586699
  4. 400018229: GSM586700
0 samples selected
Move selected samples to group
Spleen_Sepsis_6h
  1. 400018222: GSM586693
  2. 400018223: GSM586694
  3. 400018224: GSM586695
  4. 400018225: GSM586696
0 samples selected
Move selected samples to group
Spleen_Sham
  1. 400018219: GSM586690
  2. 400018220: GSM586691
  3. 400018221: GSM586692
0 samples selected
Move selected samples to group
Your bug report has been sent!