You are not logged in. | Log in
View in Gene Expression Browser Return to Annotation Tool
Blood_Sp19_24h
  1. 400018294: GSM651046
  2. 400018295: GSM651047
  3. 400018296: GSM651048
  4. 400018297: GSM651049
0 samples selected
Move selected samples to group
Blood_Sp19_6h
  1. 400018290: GSM651042
  2. 400018291: GSM651043
  3. 400018292: GSM651044
  4. 400018293: GSM651045
0 samples selected
Move selected samples to group
Blood_Sp2_24h
  1. 400018286: GSM651038
  2. 400018287: GSM651039
  3. 400018288: GSM651040
  4. 400018289: GSM651041
0 samples selected
Move selected samples to group
Blood_Sp2_6h
  1. 400018282: GSM651034
  2. 400018283: GSM651035
  3. 400018284: GSM651036
  4. 400018285: GSM651037
0 samples selected
Move selected samples to group
Blood_Sham
  1. 400018279: GSM651031
  2. 400018280: GSM651032
  3. 400018281: GSM651033
0 samples selected
Move selected samples to group
Lung_Sp19_24h
  1. 400018275: GSM651027
  2. 400018276: GSM651028
  3. 400018277: GSM651029
  4. 400018278: GSM651030
0 samples selected
Move selected samples to group
Lung_Sp19_6h
  1. 400018271: GSM651023
  2. 400018272: GSM651024
  3. 400018273: GSM651025
  4. 400018274: GSM651026
0 samples selected
Move selected samples to group
Lung_Sp2_24h
  1. 400018267: GSM651019
  2. 400018268: GSM651020
  3. 400018269: GSM651021
  4. 400018270: GSM651022
0 samples selected
Move selected samples to group
Lung_Sp2_6h
  1. 400018263: GSM651015
  2. 400018264: GSM651016
  3. 400018265: GSM651017
  4. 400018266: GSM651018
0 samples selected
Move selected samples to group
Lung_Sham
  1. 400018260: GSM651012
  2. 400018261: GSM651013
  3. 400018262: GSM651014
0 samples selected
Move selected samples to group
Liver_Sp19_24h
  1. 400018256: GSM651008
  2. 400018257: GSM651009
  3. 400018258: GSM651010
  4. 400018259: GSM651011
0 samples selected
Move selected samples to group
Liver_Sp19_6h
  1. 400018252: GSM651004
  2. 400018253: GSM651005
  3. 400018254: GSM651006
  4. 400018255: GSM651007
0 samples selected
Move selected samples to group
Liver_Sp2_24h
  1. 400018248: GSM651000
  2. 400018249: GSM651001
  3. 400018250: GSM651002
  4. 400018251: GSM651003
0 samples selected
Move selected samples to group
Liver_Sp2_6h
  1. 400018244: GSM650996
  2. 400018245: GSM650997
  3. 400018246: GSM650998
  4. 400018247: GSM650999
0 samples selected
Move selected samples to group
Liver_Sham
  1. 400018241: GSM650993
  2. 400018242: GSM650994
  3. 400018243: GSM650995
0 samples selected
Move selected samples to group
Your bug report has been sent!