 
    
    
    | Description | Genome-wide profiling of whole blood from healthy adult volunteers before and after receiving non-live vaccines including seasonal influenza or pneumococcal vaccine or placebo (saline) injections-GSE30101 | ||||||||
| Purpose | Genome-wide profiling of whole blood from healthy adult volunteers before and after receiving non-live vaccines including seasonal influenza or pneumococcal vaccine or placebo (saline) injections. This SuperSeries is composed of the following SubSeries: 
 | ||||||||
| Experimental Design | Refer to individual Series | ||||||||
| Methods | Following background subtraction, the raw signal intensities extracted with Illumina Genome Studio v2010.1 Gene Expression 1.6.0 software were scaled to the mean intensity of the dataset. | ||||||||
| Additional Information | https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE30101 | ||||||||
| Platform | Illumina HumanHT-12 v3 | ||||||||
(Uploaded through the Files tab in the Annotation Tool)
|  | 
 
	