Description | SRT2014 and the whole blood leukocyte transcriptional response during human endotoxemia - GSE48119 |
Purpose | Healthy subjects injected with 4ng/kg e.coli LPS treated with placebo or SRT2014 |
Experimental Design | Double-blind clinical trial |
Experimental Variables | Lipopolysaccharide exposure (2021 ICD-10-CM code* = Not Applicable) |
Methods | Beadarray, neqc normalization |
Additional Information | 1. SRT2104 is a selective activator of SIRT1: https://www.genecards.org/cgi-bin/carddisp.pl?gene=SIRT1. 2. ClinicalTrials.gov Identifier: NCT01154101. 3. Randomized Placebo-Controlled Study of SRT2104: https://doi.org/10.1371/journal.pone.0142081. 4. https://www.ncbi.nlm.nih.gov/geo/query/acc.cgi?acc=GSE48119 |
Platform | Illumina HumanHT-12 v3 |
(Uploaded through the Files tab in the Annotation Tool)
|